Property Attributes
- MLS#3529546
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodCascade Falls
- Zip37129
- Style
- Year Built2012
- Taxes$ 1704
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
GREAT PRICE + MOVE-IN READY PERKS! Tucked away at the end of a quiet cul-de-sac, this beautifully appointed home delivers the space, style, and extras buyers are looking for! Step inside to soaring 12-foot ceilings, abundant natural light, and thoughtfully selected finishes that create an open, elevated feel from the moment you arrive. The main-level primary suite offers a private retreat, while additional bedrooms provide plenty of flexibility for family, guests, or a home office. Upstairs, the oversized bonus room is made for entertaining, movie nights, game days, or the ultimate hangout space, complete with dimmable lighting and plenty of room to spread out. Just off the bonus room, a large walk-in storage area adds the kind of practical space everyone wishes they had. Outside, enjoy a semi-private backyard perfect for morning coffee, weekend gatherings, or evenings around the fire pit, all while enjoying the tucked-away feel of cul-de-sac living. And here's the bonus: the sellers are willing to leave this home nearly ready to enjoy from day one! All kitchen appliances, washer & dryer, pool table, outdoor furniture, fire pit, AND guest bed can remain with the home! This home is ready for its next chapter! Come see just how much it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $445,000 |
| 9/15/2026 | 2$440,000 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | STEP System |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2012 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Cascade Falls Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24 to Exit 66B,left on Jefferson Pk,left on Mona Rd,right on Allen Barrett Rd,right on Powell’s Chapel Rd,left on JD Todd Rd,left on Fall Creek Dr,left into Cascade Falls,right on Royal Oaks Dr,rig |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Wilson Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1704 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2044 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.42 |
| Building Area Total | 2044 |
| Lot Dimensions | 45 X 186.17 IRR |
| Lot Size Acres | 0.42 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.