Property Attributes
- MLS#3500899
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityBuchanan
- Zip38222
- StyleSplit Level
- Year Built1984
- Taxes$ 733
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size9.597 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary | Lakewood Elementary | Henry Co High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $379,000 |
General Features
| Living Area | 3200 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Built-In Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 3 |
| Topography | Cleared,Level,Views |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Henry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | from Paris Post office,head S on Poplar Street 7.2 miles,turn L on TN-218N,6.8 miles,turn L on TN 140E go .01 miles,turn R on Clayton Town Road .09 miles,turn R to stay on CT Road 1.9 miles,turn L on |
| High School | Henry Co High School |
| City | Buchanan |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 733 |
| Middle/Junior High School | Lakewood Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,In-Law Floorplan,High Speed Internet |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3200 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Basement,Driveway,Gravel,Unpaved |
|---|---|
| Lot Features | Cleared,Level,Views |
| Water Source | Well |
| Total Parking | 12 |
| Lot Size Area | 9.597 |
| Building Area Total | 3200 |
| Lot Size Acres | 9.597 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.