Property Attributes
- MLS#3205413
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- NeighborhoodTWO LAKES SUBDIVISION
- Zip38138
- StyleTraditional
- Year Built1952
- Taxes$ 6517
- Price$ 2,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3664
- Lot Size12.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Rare opportunity!! Really Rare!! 12.5 Acres in the heart of Germantown. Perfect for a horse estate or development opportunity. 4 Stall barn on property and fully fenced with vinyl fencing. Home is a wonderfully comfortable home with endless possibilities. Property could also be a developers dream with multiple estate lots or PUD possibilities. Owner Agent Home sold in as is condition.
| Price History | |
|---|---|
| 5/10/2026 | Listed $2,150,000 |
General Features
| Living Area | 3664 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Oven |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Year Built | 1952 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Shelby County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | TWO LAKES SUBDIVISION |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Oakleigh and Poplar Pike go east Property is on the right |
| City | Memphis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 6517 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | PT 1 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Wet Bar,Hot Tub,High Ceilings,Pantry |
|---|---|
| Basement | Partial,Other |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Parking Pad |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12.5 |
| Building Area Total | 3664 |
| Lot Dimensions | 599X468 |
| Lot Size Acres | 12.5 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.